- You Are Here:
- Home
- Government
- Municipal Court
- Fine Amounts
Fine Amounts
Speeding Violations
$150 for the first 10 miles over the posted speed limit, plus $5 for each additional mile thereafter.
Offense (Speeding) | Fine Amount Plus Court Cost |
---|---|
31 / 20 to 41 / 30 | 55.90 plus 99.10 equals $155 |
32 / 20 to 42 / 30 | 60.90 plus 99.10 equals $160 |
33 / 20 to 43 / 30 | 65.90 plus 99.10 equals $165 |
34 / 20 to 44 / 30 | 70.90 plus 99.10 equals $170 |
35 / 20 to 45 / 30 | 75.90 plus 99.10 equals $175 |
36 / 20 to 46 / 30 | 80.90 plus 99.10 equals $180 |
37 / 20 to 47 / 30 | 85.90 plus 99.10 equals $185 |
38 / 20 to 48 / 30 | 90.90 plus 99.10 equals $190 |
39 / 20 to 49 / 30 | 95.90 plus 99.10 equals $195 |
40 / 20 to 50 / 30 | 100.90 plus 99.10 equals $200 |
41 / 20 to 51 / 30 | 105.90 plus 99.10 equals $205 |
42 / 20 to 52 / 30 | 110.90 plus 99.10 equals $210 |
43 / 20 to 53 / 30 | 115.90 plus 99.10 equals $215 |
44 / 20 to 54 / 30 | 120.90 plus 99.10 equals $220 |
45 / 20 to 55 / 30 | 125.90 plus 99.10 equals $225 |
46 / 20 to 56 / 30 | 130.90 plus 99.10 equals $230 |
47 / 20 to 57 / 30 | 135.90 plus 99.10 equals $235 |
48 / 20 to 58 / 30 | 140.90 plus 99.10 equals $240 |
49 / 20 to 59 / 30 | 145.90 plus 99.10 equals $245 |
50 / 20 to 60 / 30 | 150.90 plus 99.10 equals $250 |
Compliance Violations
If you received a citation for one of the following violations, it may be dismissed if you show proof that the violation was corrected within 20 working days:
Violation | Fee |
---|---|
Expired Motor Vehicle Registration | $20 Fee |
Expired Driver's License | $20 Fee |
Fail to Report Change of Name / Address | $20 Fee |
Defective Equipment (head, tail lamp, etc.) | $10 Fee |
Fail to Dispay Driver's License | $10 Fee |
Other Violation Fine Amounts
Offense | Fine Amount Plus Court Cost |
---|---|
Fail to Maintain Financial Responsibility | 175 plus 66 equals $241 |
Fail to Display Driver's License | 39 plus 66 equals $105 |
Expired Driver's License | 39 plus 66 equals $105 |
Violate Driver's License Restriction "_" | 50.90 plus 66.10 equals $117 |
Fail to Report Change of Address to DPS | 49 plus 66 equals $115 |
No Motorcycle Driver's License Endorsement | 50.90 plus 66.10 equals $117 |
No Driver's License | 99.90 plus 66.10 equals $166 |
Permit Unlicensed Person to Operate Motor Vehicle | 75 plus 66 equals $141 |
Display Expired / Unclean License Plates | 29 plus 66 equals $95 |
Motor Vehicle without License plate / with one License plate | 39 plus 66 equals $105 |
Operate Unregistered Motor Vehicle | 49 plus 66 equals $115 |
No / Wrong License Plates | 49 plus 66 equals $115 |
No / expired Vaild Motor Vehicle Inspection Certificate | 26 plus 99 equals $125 |
Operate Motorcycle w / o Approved Headgear | 75 plus 66 equals $141 |
Muffler Violation | 32 plus 99 equals $131 |
Unsafe Speed / Fail to Control Speed | 100.90 plus 99.10 equals $200 |
Change Lanes Improperly / Unsafe Lane Change | 50.90 plus 99.10 equals $150 |
Fail to drive in single lane | 50 plus 99 equals $149 |
Drove Wrong Side of Street | 75.90 plus 99.10 equals $149 |
Fail to signal turn | 49.90 plus 99.10 equals $149 |
Improper Turn | 45.90 plus 99.10 equals $145 |
Passing in No Passing Zone / Crossed double yellow line | 75.90 plus 99.10 equals $175 |
Improper Passing | 70.90 plus 99.10 equals $170 |
Cut through Private Property / Driveway / Parking Lot | 36.90 plus 99.10 equals $136 |
Drove upon Sidewalk | 45.00 plus 99.00 equals $142.00 |
Follow Too Closely | 50.90plus 99.10 equals $150 |
Disregard Stop Sign / Disregard Red Light | 50.90 plus 99.10equals $150 |
Fail to Stop and Render Aid | 100.90 plus 99.10 equals $200 |
Fail to Yield Right of Way (ROW) to Emergency Vehicle | 125.90 plus 99.10 equals $225 |
Fail to Stop for School Bus Loading / Unloading | 200.90 plus 99.10 equals $300 |
Fail to have Child (Under 8) in Child Restraint Safety System | 25 plus 99 equals $124 |
No seat belt: driver | 55 plus 99 equals $154 |
No seat belt: passenger | 50 plus 99 equals $149 |
Fail to Dim Lights | 46.90 plus 99.10 equals $146 |
Drove with No Headlights when required | 59.90 plus 99.10 equals $159 |
Defective Headlights / Break Lights / Tail Lights | 31 plus 99 equals $130 |
Defective Brakes | 31 plus 99 equals $130 |
TCSA, Possession of Drugs Paraphernalia | 500 plus 66 equals $566 |
Ran Stop Sign | 50.90 plus 99.10 equals $150 |
Ran Red Light | 50.90 plus 99.10 equals $150 |
A conviction of an offense under a traffic law of this state or a political subdivision may result in the assessment on your drivers license of a surcharge under the Driver's Responsibility Program.
*Driver's License suspension-for a second conviction of Failure to Maintain Financial Responsibility.
Penal Code Violations
Code | Fine Plus Court Costs |
---|---|
P.C.28.03, Criminal Mischief | 500 plus 66 equals $566 |
P.C.42.01, Disorderly Conduct | 251 plus 66 equals $317 |
City Code Violations
All City Code Violations require a court appearance where the Judge will set the fine amount.
All fines and fees are subject to change at the discretion of the of court. For more information about fines, or if the violation is not listed in the tables above contact the Deputy Court Clerk.